| 
                                                                 Return to: Academic Calendar   
 
	
		
			| TERM July Semester | 
			Ph.D. in Organizational Leadership | 
			Ed.D in Organizational Leadership | 
			Master of Arts - Applied Leadership Theory | 
		 
		
			|   | 
			2022 | 
			2022 | 
			2022 | 
		 
		
			| Session A - First Day of Class or Educational Activity | 
			Monday, July 11 | 
			Monday, July 11 | 
			Monday, July 11 | 
		 
		
			| Last Day to Register; Last Day to Add/Drop Courses for full refund | 
			Sunday, July 17 | 
			Sunday, July 17 | 
			Sunday, July 17 | 
		 
		
			| Labor Day Holiday (University closed) | 
			Monday, Sep 05 | 
			Monday, Sep 05 | 
			Monday, Sep 05 | 
		 
		
			| Last Day to Withdraw from classes (Week 8) | 
			Monday, Sep 05 | 
			Monday, Sep 05 | 
			Monday, Sep 05 | 
		 
		
			| Last Day of Class or Educational Activity | 
			Friday, Sep 23 | 
			Friday, Sep 23 | 
			Friday, Sep 23 | 
		 
		
			| Session B - First Day of Class or Educational Activity | 
			Monday, Oct 03 | 
			Monday, Oct 03 | 
			Monday, Oct 03 | 
		 
		
			| Last Day to Register; Last Day to Add/Drop Courses for full refund | 
			Sunday, Oct 09 | 
			Sunday, Oct 09 | 
			Sunday, Oct 09 | 
		 
		
			| Thanksgiving Holidays (University closed) | 
			Nov 24 - 25 | 
			Nov 24 - 25 | 
			Nov 24 - 25 | 
		 
		
			| Last Day to Withdraw from a class | 
			Wednesday, Nov 30 | 
			Wednesday, Nov 30 | 
			Wednesday, Nov 30 | 
		 
		
			| Last Day of Class or Educational Activity | 
			Friday, Dec 16 | 
			Friday, Dec 16 | 
			Friday, Dec 16 | 
		 
		
			| Student Semester Break (no classes) | 
			Dec 19, 2022 - Jan 06, 2023 | 
			Dec 19, 2022 - Jan 06, 2023 | 
			Dec 19, 2022 - Jan 06, 2023 | 
		 
		
			| University Offices Closed | 
			Dec 23, 2022 - Jan 02, 2023 | 
			Dec 23, 2022 - Jan 02, 2023 | 
			Dec 23, 2022 - Jan 02, 2023 | 
		 
		
			|   | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
		 
		
			| TERM January Semester | 
			Ph.D. in Organizational Leadership | 
			Ed.D in Organizational Leadership | 
			Master of Arts - Applied Leadership Theory | 
		 
		
			|   | 
			2023 | 
			2023 | 
			2023 | 
		 
		
			| Session A - First Day of Class or Educational Activity | 
			Monday, Jan 09 | 
			Monday, Jan 09 | 
			Monday, Jan 09 | 
		 
		
			| Last Day to Register; Last Day to Add/Drop Courses for full refund | 
			Sunday, Jan 15 | 
			Sunday, Jan 15 | 
			Sunday, Jan 15 | 
		 
		
			| Martin Luther King, Jr. Day (University closed) | 
			Monday, Jan 16 | 
			Monday, Jan 16 | 
			Monday, Jan 16 | 
		 
		
			| Presidents’ Day (University closed) | 
			Monday, Feb 20 | 
			Monday, Feb 20 | 
			Monday, Feb 20 | 
		 
		
			| Last Day to Withdraw from a class | 
			Monday, Mar 06 | 
			Monday, Mar 06 | 
			Monday, Mar 06 | 
		 
		
			| Last Day of Class or Educational Activity | 
			Friday, Mar 24 | 
			Friday, Mar 24 | 
			Friday, Mar 24 | 
		 
		
			| Session B - First Day of Class or Educational Activity | 
			Monday, Apr 03 | 
			Monday, Apr 03 | 
			Monday, Apr 03 | 
		 
		
			| Last Day to Register; Last Day to Add/Drop Courses for full refund | 
			Sunday, Apr 09 | 
			Sunday, Apr 09 | 
			Sunday, Apr 09 | 
		 
		
			| Good Friday (University closed) | 
			Friday, Apr 07 | 
			Friday, Apr 07 | 
			Friday, Apr 07 | 
		 
		
			| Graduate Celebration | 
			Friday, May 05 | 
			Friday, May 05 | 
			Friday, May 05 | 
		 
		
			| Commencement | 
			Saturday, May 06 | 
			Friday, May 05 | 
			Friday, May 05 | 
		 
		
			| Last Day to Withdraw from a class | 
			Wednesday, May 31 | 
			Wednesday, May 31 | 
			Wednesday, May 31 | 
		 
		
			| Last Day of Class or Educational Activity | 
			Friday, Jun 16 | 
			Friday, Jun 16 | 
			Friday, Jun 16 | 
		 
	
 
  Return to: Academic Calendar   
							   |